2022-23 Fantasy Basketball Dynasty Rankings
The NBA season is still two months away, but it’s never too early to start preparing for the drafts, especially when it comes to Dynasty Leagues. With the added element of keeping your roster for more than one season, as is typical in most fantasy leagues, there is a lot more strategy involved in the draft process. One person’s ranking can look completely different from another, with some people looking to win immediately, while others are trying to play for the long haul and build for the future. Trying to take all that into consideration, let’s dive into the fantasy basketball pre-season with my first ranking of the top 125 Dynasties.
Dynasty Rankings Ratings and Highlights
Giannis Antetokounmpo takes the top spot in my ranking, as an enduring and consistent force who is at the peak of his career. However, if you’re a fan of Doncic or Jokic at number one, I wouldn’t blame you. It really should be one of these three guys.
Age matters. Yes, LeBron, KD and other elite veterans will likely always be the best options for the next season or two. But unless you’re really selling to win now, drafting some of the younger options will almost always be the best decision.
This draft class seems like a really good class, but it’s still hard to classify a guy who hasn’t played a minute in the league before. The only thing I know is that Paolo Banchero is the real deal. On the other hand, I’m not a fan of Chet Holmgren, and there’s nothing you can do to change my mind. To quote Charles Barkley, “I may be wrong, but I doubt it!”
I chose not to rank Miles Bridges due to its ongoing legal issues. However, I would probably have him in my early thirties if his situation were to suddenly clear up.
2022-23 Fantasy Basketball Dynasty Rankings
Rnk | Player | Crew |
---|---|---|
1 | Giannis Antetokounmpo | MIL |
2 | Luka Doncic | LAD |
3 | Nikola Jokic | LAIR |
4 | Jayson Tatum | BOS |
5 | Ja Morant | SAME |
6 | Karl Anthony Towns | MIN |
seven | Joel Embid | ISP |
8 | Trae young | ATL |
9 | LaMelo Ball | CHA |
ten | Anthony Edwards | MIN |
11 | Devin Booker | OPS |
12 | Bam Adebayo | MIA |
13 | Donovan Mitchell | UTA |
14 | Shai Gilgeous-Alexander | OKAY |
15 | Jaren Jackson Jr. | SAME |
16 | Evan Mobley | KEY |
17 | Tyrese Haliburton | INDIANA |
18 | Sion Williamson | NOPE |
19 | Darius Garland | KEY |
20 | Domantas Sabonis | BAG |
21 | Deandre Ayton | OPS |
22 | Cade Cunningham | BAG |
23 | Scottie Barnes | TOR |
24 | Jarrett Allen | KEY |
25 | Jaylen Brown | BOS |
26 | Jamal Murray | LAIR |
27 | Delete Murray | ATL |
28 | Brandon Ingram | NOPE |
29 | Michael Porter Jr. | LAIR |
30 | Paolo Banchero | ENT |
31 | Stephen Curry | GSW |
32 | De’Aaron Fox | BAG |
33 | Bradley Beal | HAS BEEN |
34 | RJ Barrett | NYK |
35 | Mikal Bridges | OPS |
36 | OG Anunoby | TOR |
37 | Fred Van Vleet | TOR |
38 | Zach LaVine | CHI |
39 | Jabari Smith Jr. | HOO |
40 | Robert Williams | BOS |
41 | Lonzo Ball | CHI |
42 | Josh Giddey | OKAY |
43 | Pascal Siakam | TOR |
44 | Kevin Durant | BKN |
45 | Tyrese Maxey | ISP |
46 | John Collins | ATL |
47 | Myles Turner | INDIANA |
48 | James Harden | ISP |
49 | Damien Lillard | ORP |
50 | Julius Randle | NYK |
51 | Jimmy Butler | MIA |
52 | Paul George | LAKE |
53 | CJ McCollum | NOPE |
54 | Rudy Gobert | MIN |
55 | Anthony Davis | ALL |
56 | Jalen Brunson | NYK |
57 | christian wood | LAD |
58 | Jaden Ivey | TED |
59 | Alperen Sengun | HOO |
60 | Ben Simmons | BKN |
61 | Desmond Scourge | SAME |
62 | D’Angelo Russel | MIN |
63 | jalen green | HOO |
64 | Jordan Poole | GSW |
65 | Anfernee Simons | ORP |
66 | Wendell Carter Jr. | ENT |
67 | Tyler Herro | MIA |
68 | Kawhi Leonard | LAKE |
69 | Kris Middleton | MIL |
70 | DeMar DeRozan | CHI |
71 | Jalen Sugg | ENT |
72 | Franz Wagner | ENT |
73 | Jusuf Nurkic | ORP |
74 | Kyrie Irving | BKN |
75 | Tobias Harris | ISP |
76 | james lebron | ALL |
77 | Nikola Vucevic | CHI |
78 | Holiday Jrue | MIL |
79 | Chris Paul | OPS |
80 | Jalen Duren | TED |
81 | Anthony Cole | ENT |
82 | Kristaps Porzingis | HAS BEEN |
83 | James Wiseman | GSW |
84 | Keegan Murray | BAG |
85 | Michael Robinson | NYK |
86 | Onyeka Okongwu | ATL |
87 | Benoit Mathurin | INDIANA |
88 | Josh Hart | ORP |
89 | Gary Trent Jr. | TOR |
90 | terry rozier | CHA |
91 | Jonas Valanciunas | NOPE |
92 | Malcolm Brogdon | BOS |
93 | Andre Wiggins | GSW |
94 | Herbert Jones | NOPE |
95 | Keldon Johnson | SAS |
96 | Caris The Green | KEY |
97 | Mark Williams | CHA |
98 | Kyle Kuzma | HAS BEEN |
99 | Chet Holmgren | OKAY |
100 | P. J. Washington | CHA |
101 | Collin Sexton | KEY |
102 | Smart Marcus | BOS |
103 | Jerami Grant | ORP |
104 | Clint Capela | ATL |
105 | Sadiq Bey | TED |
106 | Draymond Green | GSW |
107 | Nicholas Claxton | BKN |
108 | Klay Thompson | GSW |
109 | Chris Duarte | INDIANA |
110 | Jacob Poeltl | SAS |
111 | David Mitchell | BAG |
112 | Russell Westbrook | ALL |
113 | Gordon Hayward | CHA |
114 | Jonathan Isaac | ENT |
115 | Mo Bamba | ENT |
116 | Devin Vasell | SAS |
117 | Boyfriend Hield | INDIANA |
118 | Jalen Williams | OKAY |
119 | Kelly Oubre Jr. | CHA |
120 | Harrison Barnes | BAG |
121 | Kevin Huerter | BAG |
122 | Jonathan Kuminga | GSW |
123 | patrick williams | CHI |
124 | De’Andre Hunter | ATL |
125 | Luguentz Dort | OKAY |
Comments are closed.